The United States will celebrate Thanksgiving Day on November 27. Due to the holiday, trading hours will be adjusted on November 27, 2025 and November 28, 2025 — some markets will close early, while others will remain closed for the day.
See the table below for more details:
| Symbol | Type | Thursday 28th of November - Thanksgiving Day | Friday 29th of November Day - After Thanksgiving |
| FX | FX | Normal Hours | Normal Hours |
| FX Metals | FX Metals | Early Close 21:30 | Early Close 21:45 |
| Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
| AUS_200 | Index | Normal Hours | Normal Hours |
| HK50 | Index | Normal Hours | Normal Hours |
| GER_40 | Index | Normal Hours | Normal Hours |
| ESP_35 | Index | Normal Hours | Normal Hours |
| FRA_40 | Index | Normal Hours | Normal Hours |
| JPN225 | Index | Early Close 20:00 | Early Close 20:15 |
| NED25 | Index | Normal Hours | Normal Hours |
| EUR_50 | Index | Normal Hours | Normal Hours |
| SUI_20 | Index | Normal Hours | Normal Hours |
| GBR_100 | Index | Early Close 23:00 | Early Close 23:00 |
| USTEC | Index | Early Close 20:00 | Early Close 20:15 |
| SPX500 | Index | Early Close 20:00 | Early Close 20:15 |
| DJ30 | Index | Early Close 20:00 | Early Close 20:15 |
| Stock US | Shares | Closed | Early Close 20:00 |
| ETF | ETFs | Closed | Early Close 20:00 |
| Stock EU | Shares | Normal Hours | Normal Hours |
| Stock UK | Shares | Normal Hours | Normal Hours |
| USOIL | Energies | Early Close 21:30 | Early Close 21:45 |
| CL_Brent | Energies | Early Close 20:30 | Early Close 21:00 |
| NGASf | Energies Futures | Early Close 21:30 | Early Close 21:45 |
| DXf | Indices Futures | Early Close 20:00 | Early Close 20:15 |
*The time shown is in line with the server time of MetaTrader 4 and MetaTrader 5 terminals (GMT+2).
May your trades remain successful!