We would like to hereby inform you that there will be several public holidays observed in May 2023, namely:
In light of this, the trading hours will change, i.e. the trades may either close earlier or will be unavailable all day in terms of certain assets.
Please see the table below for more information.
Symbol | Type | Monday 1st of May - Labour Day | Monday 8th of May - Coronation of King Charles III | Friday 26th of May - Birthday of the Buddha | Monday 29th of May - UK Spring Bank Holiday and US Memorial Day |
FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50 | Index | Closed | Normal Hours | Closed | Normal Hours |
GER_40 | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
ESP_35 | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
JPN225 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NED25 | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Closed | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Closed | Normal Hours | Normal Hours | Closed |
GBR_100 | Index | Closed | Closed | Normal Hours | Closed |
USTEC | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SPX500 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DJ30 | Index | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Stock US | Shares | Normal Hours | Normal Hours | Normal Hours | Closed |
ETF | ETFs | Normal Hours | Normal Hours | Normal Hours | Closed |
Stock EU | Shares | Closed | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Closed | Closed | Normal Hours | Closed |
USOIL | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGAS | Energies Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOPPER | Metals Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DX | Indices Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +3).
Aside from that, there will be changes in terms of the NGAS expiration dates. You can learn more here.
Happy trading!
Login in Personal Account